United Nations

DESA Population Division About Us Publications Meetings Contact

Home

Publications

Frequently Asked Questions

PowerPoint Presentations

Data

Tables in EXCEL-Format

Population

Fertility

Mortality

Migration

On-line Database

Population

Detailed Indicators

Key Indicators

Tables (self-sorting)

Population

Fertility

Mortality

Population Ageing

Figures

Country Profiles

Analytical Figures

Total Population

Population by Age and Sex

Fertility

Mortality

Population Ageing

Documentation

Assumptions

Definition of Regions

Special Aggregates

CD-ROM Meta-Information

Data Sources

Glossary of Demographic Terms

Research

Probabilistic Projections [New]

UN Model Life Tables

Life Table Data

Analyses: Lexis-Plots

Analyses: Scatter-Plots

Analyses: Age-specific Mortality

Other Information

Order Form: CD-ROMs

World Urbanization Prospects

Publications: Previous Revisions

Contact: Projection Section

 

 

World Population Prospects, the 2010 Revision

Table 1: Selected Demographic Indicators: Population, 2010* (click on column header to sort!)

Countries / Areas (1) Total Population Population Density (2) Average Annual Rate of Population Change Population in Urban Areas Population in Rural Areas Percentage Urban Population Average Annual Rate of Urban Population Change
Afghanistan 31,412 48 2.6 6,581 22,537 23 1.4
Albania 3,204 111 0.4 1,645 1,524 52 1.7
Algeria 35,468 15 1.5 23,555 11,868 66 0.8
Angola 19,082 15 2.9 11,112 7,881 59 1.3
Argentina 40,412 15 0.9 37,572 3,093 92 0.2
Armenia 3,092 104 0.2 1,984 1,107 64 0.2
Aruba 107 597 1.2 50 57 47 0.3
Australia 22,268 3 1.7 19,169 2,343 89 0.2
Austria 8,394 100 0.4 5,666 2,722 68 0.4
Azerbaijan 9,188 106 1.4 4,639 4,294 52 0.3
Bahamas 343 25 1.4 291 55 84 0.2
Bahrain 1,262 1,818 11.1 715 92 89 0.1
Bangladesh 148,692 1,033 1.1 46,149 118,276 28 1.9
Barbados 273 636 0.2 114 142 44 1.4
Belarus 9,595 46 -0.5 7,162 2,426 75 0.6
Belgium 10,712 351 0.6 10,421 277 97 0.0
Belize 312 14 2.1 164 149 52 0.8
Benin 8,850 79 3.0 3,873 5,339 42 1.1
Bhutan 726 15 1.9 246 463 35 2.1
Bolivia (Plurinational State of) 9,930 9 1.6 6,675 3,356 67 0.7
Bosnia and Herzegovina 3,760 73 -0.1 1,828 1,932 49 1.3
Botswana 2,007 3 1.4 1,209 769 61 1.1
Brazil 194,946 23 0.9 169,098 26,326 87 0.4
Brunei Darussalam 399 69 1.9 308 99 76 0.5
Bulgaria 7,494 68 -0.6 5,357 2,140 71 0.4
Burkina Faso 16,469 60 3.0 4,184 12,103 26 3.1
Burundi 8,383 301 2.9 937 7,582 11 2.9
Cambodia 14,138 78 1.1 3,027 12,026 20 1.6
Cameroon 19,599 41 2.2 11,655 8,303 58 1.2
Canada 34,017 3 1.0 27,309 6,581 81 0.2
Cape Verde 496 123 1.0 313 199 61 1.1
Central African Republic 4,401 7 1.8 1,755 2,751 39 0.7
Chad 11,227 9 2.7 3,179 8,328 28 2.0
Channel Islands 153 786 0.6 47 103 31 0.7
Chile 17,114 23 1.0 15,251 1,884 89 0.2
China 1,341,335 140 0.5 635,839 718,307 47 1.7
China, Hong Kong SAR 7,053 6,418 0.7 7,069 0 100 0.0
China, Macao SAR 544 20,910 2.4 548 0 100 0.0
Colombia 46,295 41 1.5 34,758 11,542 75 0.4
Comoros 735 395 2.7 195 496 28 0.7
Congo 4,043 12 2.7 2,335 1,424 62 0.7
Costa Rica 4,659 91 1.6 2,989 1,651 64 0.8
Côte d'Ivoire 19,738 61 1.8 10,906 10,664 51 1.4
Croatia 4,403 78 -0.2 2,546 1,864 58 0.6
Cuba 11,258 102 0.0 8,429 2,776 75 0.0
Cyprus 1,104 119 1.3 619 261 70 0.3
Czech Republic 10,493 133 0.5 7,656 2,755 74 0.1
Dem. People's Rep. of Korea 24,346 202 0.5 14,446 9,545 60 0.2
Dem. Republic of the Congo 65,966 28 2.8 23,887 43,940 35 1.8
Denmark 5,550 129 0.5 4,761 720 87 0.2
Djibouti 889 38 1.9 670 209 76 0.1
Dominican Republic 9,927 205 1.4 7,074 3,151 69 0.9
Ecuador 14,465 51 1.5 9,222 4,553 67 0.9
Egypt 81,121 81 1.8 36,664 47,810 43 0.4
El Salvador 6,193 294 0.5 3,983 2,211 64 0.8
Equatorial Guinea 700 25 2.8 275 418 40 0.7
Eritrea 5,254 45 3.2 1,127 4,097 22 2.4
Estonia 1,341 30 -0.1 931 409 69 0.1
Ethiopia 82,950 75 2.2 14,158 70,818 17 1.3
Fiji 861 47 0.9 443 411 52 0.8
Finland 5,365 16 0.5 4,549 797 85 0.3
France 62,787 114 0.6 53,398 9,238 85 0.6
French Guiana 231 3 2.7 177 55 76 0.3
French Polynesia 271 68 1.2 140 132 51 0.1
Gabon 1,505 6 1.9 1,292 210 86 0.4
Gambia 1,728 153 2.8 1,018 733 58 1.2
Georgia 4,352 62 -0.6 2,225 1,994 53 0.3
Germany 82,302 231 -0.1 60,598 21,458 74 0.2
Ghana 24,392 102 2.4 12,524 11,808 51 1.3
Greece 11,359 86 0.3 6,868 4,315 61 0.5
Grenada 104 304 0.3 41 63 39 1.2
Guadeloupe 461 270 0.7 460 7 98 0.0
Guam 180 328 1.3 168 12 93 0.0
Guatemala 14,389 132 2.5 7,111 7,266 49 1.0
Guinea 9,982 41 2.0 3,651 6,673 35 1.5
Guinea-Bissau 1,515 42 2.0 494 1,153 30 0.7
Guyana 754 4 0.2 218 544 29 0.7
Haiti 9,993 360 1.3 5,307 4,881 52 2.5
Honduras 7,601 68 2.0 3,930 3,686 52 1.1
Hungary 9,984 107 -0.2 6,791 3,182 68 0.5
Iceland 320 3 1.5 308 22 93 0.1
India 1,224,614 373 1.4 364,459 850,005 30 1.1
Indonesia 239,871 126 1.1 102,960 129,557 44 0.7
Iran (Islamic Republic of) 73,974 45 1.2 53,120 21,958 71 0.8
Iraq 31,672 72 2.9 20,822 10,644 66 0.0
Ireland 4,470 64 1.4 2,842 1,747 62 0.5
Israel 7,418 335 2.3 6,692 594 92 0.0
Italy 60,551 201 0.6 41,083 19,015 68 0.3
Jamaica 2,741 249 0.4 1,420 1,310 52 0.2
Japan 126,536 335 0.0 84,875 42,120 67 0.3
Jordan 6,187 69 2.9 5,083 1,390 79 0.1
Kazakhstan 16,026 6 1.1 9,217 6,537 59 0.6
Kenya 40,513 70 2.6 9,064 31,799 22 1.7
Kuwait 2,737 154 3.8 3,001 49 98 0.0
Kyrgyzstan 5,334 27 1.1 1,918 3,633 35 0.1
Lao People's Dem. Republic 6,201 26 1.5 2,136 4,300 33 3.2
Latvia 2,252 35 -0.5 1,517 723 68 0.0
Lebanon 4,228 406 0.8 3,712 543 87 0.2
Lesotho 2,171 72 1.0 560 1,524 27 2.6
Liberia 3,994 36 4.5 1,961 2,141 48 0.8
Libyan Arab Jamahiriya 6,355 4 1.9 5,098 1,447 78 0.3
Lithuania 3,324 51 -0.5 2,181 1,075 67 0.2
Luxembourg 507 196 2.1 419 73 85 0.3
Madagascar 20,714 35 2.9 6,082 14,064 30 1.3
Malawi 14,901 126 3.0 3,102 12,590 20 2.6
Malaysia 28,401 86 1.7 20,146 7,768 72 1.0
Maldives 316 1,060 1.4 126 188 40 2.8
Mali 15,370 12 3.1 4,777 8,546 36 2.1
Malta 417 1,318 0.4 388 22 95 0.2
Martinique 406 368 0.4 362 44 89 0.0
Mauritania 3,460 3 2.5 1,395 1,971 41 0.8
Mauritius 1,299 637 0.7 542 754 42 0.2
Mayotte 204 546 3.1 100 99 50 0.2
Mexico 113,423 58 1.3 86,113 24,532 78 0.4
Micronesia (Fed. States of) 111 158 0.3 25 86 23 0.8
Mongolia 2,756 2 1.6 1,675 1,026 62 0.8
Montenegro 631 46 0.2 384 241 61 0.1
Morocco 31,951 72 1.0 18,859 13,523 58 1.0
Mozambique 23,391 29 2.4 8,996 14,410 38 2.0
Myanmar 47,963 71 0.7 16,990 33,505 34 1.9
Namibia 2,283 3 1.9 840 1,372 38 1.6
Nepal 29,959 204 1.9 5,559 24,294 19 3.0
Netherlands 16,613 400 0.4 13,799 2,854 83 0.5
Netherlands Antilles 201 251 1.5 187 14 93 0.2
New Caledonia 251 14 1.6 146 108 57 0.1
New Zealand 4,368 16 1.1 3,710 594 86 0.1
Nicaragua 5,788 45 1.3 3,337 2,485 57 0.6
Niger 15,512 12 3.5 2,719 13,173 17 1.0
Nigeria 158,423 171 2.5 78,818 79,441 50 1.4
Norway 4,883 13 1.1 3,856 1,000 79 0.4
Occupied Palestinian Territory 4,039 671 2.6 3,269 1,140 74 0.3
Oman 2,782 9 2.7 2,122 783 73 0.3
Pakistan 173,593 218 1.8 66,318 118,435 36 1.0
Panama 3,517 47 1.7 2,624 884 75 0.8
Papua New Guinea 6,858 15 2.4 863 6,026 13 0.8
Paraguay 6,455 16 1.8 3,972 2,487 61 0.9
Peru 29,077 23 1.1 22,688 6,808 77 0.4
Philippines 93,261 311 1.7 45,781 47,836 49 0.6
Poland 38,277 118 0.1 23,187 14,851 61 0.0
Portugal 10,676 116 0.2 6,515 4,218 61 0.9
Puerto Rico 3,749 422 -0.2 3,949 49 99 0.1
Qatar 1,759 160 15.2 1,445 63 96 0.1
Republic of Korea 48,184 484 0.5 40,235 8,265 83 0.3
Republic of Moldova 3,573 106 -1.1 1,679 1,897 47 1.5
Réunion 846 337 1.2 787 50 94 0.2
Romania 21,486 90 -0.3 12,177 9,013 57 1.0
Russian Federation 142,958 8 -0.1 102,702 37,665 73 0.1
Rwanda 10,624 403 2.9 1,938 8,340 19 1.7
Saint Lucia 174 323 1.1 49 125 28 0.7
St. Vincent and the Grenadines 109 282 0.1 54 55 49 1.0
Samoa 183 65 0.3 36 143 20 -0.2
Sao Tome and Principe 165 172 1.6 103 62 62 1.1
Saudi Arabia 27,448 13 2.7 21,541 4,705 82 0.3
Senegal 12,434 63 2.7 5,450 7,410 42 0.8
Serbia 9,856 112 0.0 5,525 4,331 56 0.7
Sierra Leone 5,868 82 2.6 2,241 3,595 38 1.0
Singapore 5,086 7,447 3.5 4,837 0 100 0.0
Slovakia 5,462 111 0.2 2,975 2,437 55 0.0
Slovenia 2,030 100 0.3 1,002 1,022 50 0.0
Solomon Islands 538 19 2.7 99 436 19 2.0
Somalia 9,331 15 2.2 3,505 5,854 37 1.3
South Africa 50,133 41 1.0 31,155 19,338 62 0.8
Spain 46,077 91 1.2 35,073 10,243 77 0.2
Sri Lanka 20,860 318 1.0 2,921 17,489 14 0.3
Sudan 43,552 17 2.5 17,322 25,871 40 1.7
Suriname 525 3 1.0 364 161 69 0.6
Swaziland 1,186 68 1.4 257 945 21 0.1
Sweden 9,380 21 0.8 7,870 1,424 85 0.1
Switzerland 7,664 186 0.7 5,591 2,003 74 0.2
Syrian Arab Republic 20,411 110 2.0 12,545 9,961 56 0.8
Tajikistan 6,879 48 1.3 1,862 5,213 26 0.4
TFYR Macedonia 2,061 80 0.2 1,212 831 59 0.3
Thailand 69,122 135 0.7 23,142 44,997 34 1.3
Timor-Leste 1,124 76 2.1 329 842 28 1.6
Togo 6,028 106 2.2 2,945 3,835 43 1.6
Tonga 104 160 0.6 24 80 23 0.7
Trinidad and Tobago 1,341 261 0.4 186 1,157 14 2.6
Tunisia 10,481 64 1.1 6,980 3,394 67 0.6
Turkey 72,752 93 1.3 52,728 22,977 70 0.6
Turkmenistan 5,042 10 1.2 2,562 2,614 50 1.0
Uganda 33,425 139 3.2 4,493 29,303 13 1.6
Ukraine 45,448 75 -0.6 31,252 14,181 69 0.4
United Arab Emirates 7,512 90 12.3 3,956 751 84 0.4
United Kingdom 62,036 255 0.6 49,295 12,604 80 0.2
United Republic of Tanzania 44,841 47 2.9 11,883 33,157 26 1.8
United States of America 310,384 32 0.9 261,375 56,266 82 0.3
United States Virgin Islands 109 314 -0.1 104 5 95 0.1
Uruguay 3,369 19 0.3 3,119 254 92 0.1
Uzbekistan 27,445 61 1.1 10,075 17,720 36 0.2
Vanuatu 240 20 2.5 63 183 26 1.9
Venezuela (Bolivarian Republic of) 28,980 32 1.7 27,113 1,931 93 0.2
Viet Nam 87,848 265 1.1 27,046 61,983 30 2.0
Western Sahara 531 2 3.7 434 96 82 0.3
Yemen 24,053 46 3.1 7,714 16,542 32 1.9
Zambia 13,089 17 2.7 4,733 8,524 36 0.7
Zimbabwe 12,571 32 0.0 4,837 7,807 38 1.4

Notes:

* The "Average Annual Rate of Population Change" and the "Average Annual Rate of Urban Population Change" refer to the period 2005-2010.

(1) This table includes 196 countries with a population of 100,000 or more in 2009.

(2) Population per square Kilometre.

 

Source: United Nations, Department of Economic and Social Affairs, Population Division (2011): World Population Prospects: The 2010 Revision. New York

(Updated: 22 October 2010)

 
This web site is best viewed at a screen resolution of at least 1280 x 1024 with a maximized window.
Copyright © 2010, 2011 by United Nations. All rights reserved.