United Nations

DESA Population Division About Us Publications Meetings Contact

Home

Publications

Frequently Asked Questions

PowerPoint Presentations

Data

Tables in EXCEL-Format

Population

Fertility

Mortality

Migration

On-line Database

Population

Detailed Indicators

Key Indicators

Tables (self-sorting)

Population

Fertility

Mortality

Population Ageing

Figures

Country Profiles

Analytical Figures

Total Population

Population by Age and Sex

Fertility

Mortality

Population Ageing

Documentation

Assumptions

Definition of Regions

Special Aggregates

CD-ROM Meta-Information

Data Sources

Glossary of Demographic Terms

Research

Probabilistic Projections [New]

UN Model Life Tables

Life Table Data

Analyses: Lexis-Plots

Analyses: Scatter-Plots

Analyses: Age-specific Mortality

Other Information

Order Form: CD-ROMs

World Urbanization Prospects

Publications: Previous Revisions

Contact: Projection Section

 

 

World Population Prospects, the 2010 Revision

Table 2: Selected Demographic Indicators: Fertility, 2005-2010 (click on column header to sort!)

Countries / Areas (1) Number of Births (2) Crude Birth Rate (3) Sex Ratio at Birth (4) Mean Age of Childbearing (5) Total Fertility (6) Net Reproduction Rate (7)
Afghanistan 6,658 45.1 106 28.9 6.62 2.23
Albania 205 12.9 107 27.3 1.60 0.75
Algeria 3,557 20.8 105 31.0 2.38 1.11
Angola 3,870 43.5 103 27.7 5.79 2.10
Argentina 3,457 17.5 104 27.9 2.25 1.08
Armenia 234 15.2 115 25.6 1.74 0.78
Aruba 6 12.0 105 27.7 1.74 0.83
Australia 1,453 13.6 106 30.3 1.93 0.93
Austria 380 9.1 106 29.0 1.38 0.67
Azerbaijan 867 19.5 117 26.4 2.16 0.94
Bahamas 26 15.7 106 29.2 1.91 0.90
Bahrain 103 20.7 105 29.7 2.63 1.26
Bangladesh 15,537 21.5 105 26.3 2.38 1.07
Barbados 15 10.9 104 27.9 1.53 0.74
Belarus 521 10.7 106 26.8 1.39 0.66
Belgium 608 11.5 105 29.0 1.79 0.87
Belize 37 25.2 103 27.2 2.94 1.39
Benin 1,679 40.7 104 29.1 5.48 2.12
Bhutan 75 21.5 104 28.4 2.61 1.16
Bolivia (Plurinational State of) 1,305 27.4 105 28.6 3.50 1.54
Bosnia and Herzegovina 168 8.9 107 27.3 1.18 0.56
Botswana 235 24.2 103 29.4 2.90 1.15
Brazil 15,571 16.4 105 26.1 1.90 0.89
Brunei Darussalam 38 20.1 106 29.4 2.11 1.01
Bulgaria 379 9.9 106 26.4 1.46 0.69
Burkina Faso 3,362 43.9 105 29.5 5.94 2.25
Burundi 1,341 34.3 103 31.5 4.66 1.64
Cambodia 1,603 23.3 105 28.6 2.80 1.19
Cameroon 3,456 37.2 103 28.1 4.67 1.72
Canada 1,855 11.2 105 29.7 1.65 0.80
Cape Verde 53 21.9 103 28.4 2.60 1.25
Central African Republic 749 35.6 103 30.4 4.85 1.66
Chad 2,412 45.9 103 28.1 6.20 2.19
Channel Islands 7 9.3 106 30.0 1.42 0.68
Chile 1,229 14.7 104 27.6 1.90 0.92
China 83,570 12.6 120 26.2 1.64 0.71
China, Hong Kong SAR 284 8.2 107 30.7 0.99 0.47
China, Macao SAR 23 9.0 105 29.7 1.02 0.49
Colombia 4,599 20.6 105 27.1 2.45 1.15
Comoros 134 39.0 105 29.6 5.08 2.10
Congo 682 36.0 103 28.7 4.64 1.85
Costa Rica 366 16.3 105 26.6 1.92 0.92
Côte d'Ivoire 3,302 35.0 102 28.6 4.65 1.81
Croatia 211 9.5 106 28.8 1.42 0.68
Cuba 590 10.5 106 26.3 1.50 0.72
Cyprus 63 11.9 107 29.5 1.51 0.72
Czech Republic 557 10.7 106 29.0 1.41 0.68
Dem. People's Rep. of Korea 1,758 14.6 105 28.7 2.05 0.94
Dem. Republic of the Congo 13,861 44.9 103 28.1 6.07 2.12
Denmark 322 11.8 106 30.4 1.85 0.89
Djibouti 125 29.4 104 31.6 3.95 1.57
Dominican Republic 1,088 22.7 105 25.7 2.67 1.24
Ecuador 1,505 21.6 105 27.3 2.58 1.21
Egypt 9,280 23.9 105 27.8 2.85 1.34
El Salvador 633 20.7 105 26.8 2.35 1.10
Equatorial Guinea 122 37.3 103 29.3 5.36 1.93
Eritrea 914 37.5 103 30.5 4.68 2.03
Estonia 79 11.7 106 28.6 1.64 0.78
Ethiopia 13,096 33.3 103 29.5 4.60 1.85
Fiji 94 22.4 106 27.6 2.75 1.29
Finland 298 11.2 105 30.0 1.84 0.89
France 3,959 12.8 105 30.2 1.97 0.95
French Guiana 27 25.0 105 27.5 3.27 1.57
French Polynesia 23 17.5 105 27.5 2.16 1.04
Gabon 197 27.4 103 27.9 3.35 1.43
Gambia 318 39.3 103 30.3 5.10 2.11
Georgia 269 12.2 111 26.1 1.58 0.72
Germany 3,447 8.4 106 30.1 1.36 0.65
Ghana 3,754 32.6 106 29.8 4.34 1.82
Greece 585 10.4 107 30.0 1.46 0.70
Grenada 10 19.3 105 28.6 2.30 1.09
Guadeloupe 34 14.8 104 29.9 2.14 1.03
Guam 16 18.5 106 27.7 2.54 1.21
Guatemala 2,253 33.3 105 28.0 4.15 1.91
Guinea 1,899 39.9 106 28.7 5.45 2.03
Guinea-Bissau 283 39.3 103 29.4 5.27 1.79
Guyana 71 18.8 105 27.1 2.33 1.07
Haiti 1,333 27.6 105 30.3 3.55 1.49
Honduras 1,003 27.7 105 27.9 3.31 1.52
Hungary 489 9.8 106 29.0 1.34 0.64
Iceland 23 14.8 105 29.6 2.10 1.02
India 136,354 23.1 108 25.3 2.73 1.17
Indonesia 22,320 19.1 105 28.2 2.19 1.01
Iran (Islamic Republic of) 6,371 17.7 105 28.3 1.77 0.82
Iraq 5,395 36.6 107 28.7 4.86 2.20
Ireland 353 16.4 107 31.2 2.10 1.00
Israel 738 21.1 105 30.1 2.91 1.40
Italy 2,791 9.4 106 31.0 1.38 0.66
Jamaica 259 19.1 105 26.7 2.40 1.12
Japan 5,431 8.6 106 30.2 1.32 0.64
Jordan 760 26.4 105 29.7 3.27 1.54
Kazakhstan 1,672 21.4 107 28.0 2.54 1.17
Kenya 7,234 38.0 103 29.1 4.80 1.91
Kuwait 234 18.7 103 29.6 2.32 1.13
Kyrgyzstan 623 24.0 106 27.4 2.70 1.24
Lao People's Dem. Republic 720 24.1 105 29.5 3.02 1.34
Latvia 116 10.2 104 28.4 1.41 0.68
Lebanon 330 15.9 105 29.2 1.86 0.88
Lesotho 302 28.5 103 28.5 3.37 1.22
Liberia 727 40.5 106 29.2 5.42 2.10
Libyan Arab Jamahiriya 727 24.0 106 32.5 2.72 1.29
Lithuania 170 10.1 104 27.9 1.41 0.68
Luxembourg 27 11.4 106 30.1 1.62 0.78
Madagascar 3,489 36.2 103 28.3 4.83 2.14
Malawi 3,048 44.0 103 28.4 6.00 2.29
Malaysia 2,853 20.9 106 30.5 2.72 1.30
Maldives 26 17.2 106 29.9 1.90 0.90
Mali 3,400 47.6 105 28.7 6.46 2.33
Malta 19 9.3 106 29.2 1.33 0.64
Martinique 25 12.7 104 29.7 1.91 0.92
Mauritania 567 34.8 105 30.8 4.71 1.91
Mauritius 86 13.4 104 27.1 1.66 0.80
Mayotte 32 34.3 103 28.7 4.30 2.10
Mexico 11,328 20.6 105 26.9 2.41 1.15
Micronesia (Fed. States of) 14 25.5 107 30.5 3.62 1.62
Mongolia 310 23.4 103 28.4 2.50 1.17
Montenegro 40 12.6 108 28.2 1.69 0.80
Morocco 3,145 20.2 106 30.8 2.38 1.10
Mozambique 4,345 39.4 103 28.5 5.11 1.86
Myanmar 4,229 17.9 103 30.5 2.08 0.91
Namibia 299 27.4 103 28.9 3.40 1.47
Nepal 3,660 25.6 105 25.6 2.95 1.33
Netherlands 933 11.3 106 30.8 1.74 0.84
Netherlands Antilles 13 13.8 105 28.2 1.98 0.95
New Caledonia 21 17.2 105 29.3 2.19 1.05
New Zealand 317 14.9 106 29.5 2.14 1.03
Nicaragua 696 24.8 105 26.6 2.76 1.29
Niger 3,527 49.5 105 29.1 7.19 2.70
Nigeria 30,129 40.4 106 29.7 5.61 2.00
Norway 299 12.6 105 29.9 1.92 0.93
Occupied Palestinian Territory 642 33.8 105 29.2 4.65 2.18
Oman 248 19.1 105 31.3 2.52 1.20
Pakistan 23,331 28.1 105 29.7 3.65 1.57
Panama 352 20.8 105 26.3 2.56 1.21
Papua New Guinea 1,020 31.5 108 29.4 4.10 1.76
Paraguay 767 24.8 105 28.3 3.08 1.42
Peru 3,012 21.3 105 28.8 2.60 1.21
Philippines 11,590 25.9 106 28.8 3.27 1.52
Poland 1,948 10.2 106 28.4 1.32 0.63
Portugal 518 9.8 106 29.5 1.36 0.65
Puerto Rico 256 13.6 105 26.5 1.83 0.88
Qatar 91 14.1 104 30.2 2.40 1.16
Republic of Korea 2,383 10.0 110 30.3 1.29 0.61
Republic of Moldova 225 12.3 106 26.2 1.50 0.71
Réunion 75 18.2 103 28.5 2.40 1.17
Romania 1,099 10.2 106 27.4 1.33 0.63
Russian Federation 8,166 11.4 106 26.8 1.44 0.68
Rwanda 2,019 40.7 101 30.9 5.43 2.08
Saint Lucia 15 18.1 103 27.8 2.05 0.98
St. Vincent and the Grenadines 10 17.7 103 27.2 2.13 1.01
Samoa 24 25.9 108 30.1 3.99 1.85
Sao Tome and Principe 26 32.4 103 28.0 3.85 1.67
Saudi Arabia 2,843 22.1 103 31.6 3.03 1.44
Senegal 2,250 38.6 103 29.3 5.03 2.11
Serbia 572 11.6 108 27.5 1.62 0.76
Sierra Leone 1,119 40.6 102 29.2 5.22 1.90
Singapore 207 8.9 107 30.5 1.25 0.60
Slovakia 275 10.1 105 28.0 1.27 0.61
Slovenia 99 9.8 105 29.6 1.39 0.67
Solomon Islands 84 33.3 109 29.3 4.40 1.93
Somalia 1,956 44.2 103 30.6 6.40 2.29
South Africa 5,369 21.9 103 28.1 2.55 1.02
Spain 2,432 10.9 106 30.8 1.41 0.68
Sri Lanka 1,929 19.0 104 29.0 2.36 1.13
Sudan 6,925 33.8 105 29.9 4.60 1.90
Suriname 49 19.1 108 27.9 2.42 1.11
Swaziland 172 30.1 103 28.4 3.57 1.31
Sweden 549 11.9 106 30.6 1.90 0.91
Switzerland 374 9.9 105 30.8 1.46 0.70
Syrian Arab Republic 2,325 23.9 105 29.5 3.10 1.47
Tajikistan 935 28.1 105 28.4 3.45 1.53
TFYR Macedonia 114 11.1 108 27.5 1.46 0.69
Thailand 4,364 12.9 106 27.1 1.63 0.77
Timor-Leste 210 39.4 105 30.9 6.53 2.71
Togo 949 33.2 102 29.8 4.30 1.71
Tonga 15 28.3 105 31.0 4.03 1.89
Trinidad and Tobago 99 14.9 104 27.7 1.64 0.77
Tunisia 889 17.4 105 31.2 2.04 0.96
Turkey 6,581 18.7 105 27.4 2.15 1.01
Turkmenistan 538 22.0 105 27.9 2.50 1.13
Uganda 7,167 46.3 103 28.4 6.38 2.44
Ukraine 2,411 10.4 106 26.4 1.39 0.66
United Arab Emirates 405 14.0 105 27.9 1.86 0.89
United Kingdom 3,718 12.2 105 29.2 1.83 0.88
United Republic of Tanzania 8,707 41.6 103 28.6 5.58 2.23
United States of America 21,217 14.0 105 28.0 2.07 1.00
United States Virgin Islands 7 13.0 106 29.1 2.05 0.98
Uruguay 253 15.1 105 27.6 2.12 1.01
Uzbekistan 2,901 21.7 105 27.5 2.46 1.11
Vanuatu 34 30.4 107 29.5 4.00 1.84
Venezuela (Bolivarian Republic of) 2,981 21.4 105 26.7 2.55 1.21
Viet Nam 7,360 17.2 105 27.2 1.89 0.89
Western Sahara 57 23.3 105 30.8 2.70 1.21
Yemen 4,319 38.6 105 30.2 5.48 2.38
Zambia 2,734 44.5 103 29.3 6.20 2.17
Zimbabwe 1,850 29.4 102 28.7 3.47 1.29

Notes:

(1) This table includes the 196 countries and territories with a population of 100,000 or more in 2010.

(2) Number of births in 1000.

(3) Number of births over a given period divided by the person-years lived by the population over that period. It is expressed as number of births per 1,000 population.

(4) Sex Ratio at Birth: Number of male births per 100 female birth

(5) The mean age at childbearing is the mean age of mothers at the birth of their children if women were subject throughout their lives to the age-specific fertility rates observed in a given year.

(6) The average number of children a hypothetical cohort of women would have at the end of their reproductive period if they were subject during their whole lives to the fertility rates of a given period and if they were not subject to mortality. It is expressed as children per woman.

(7) The average number of daughters a hypothetical cohort of women would have at the end of their reproductive period if they were subject during their whole lives to the fertility rates and the mortality rates of a given period. It is expressed as number of daughters per woman.

 

Source: United Nations, Department of Economic and Social Affairs, Population Division (2011): World Population Prospects: The 2010 Revision. New York

(Updated: 4 May 2011)

 
This web site is best viewed at a screen resolution of at least 1280 x 1024 with a maximized window.
Copyright © 2010, 2011 by United Nations. All rights reserved.