United Nations

DESA Population Division About Us Publications Meetings Contact

Home

Publications

Frequently Asked Questions

PowerPoint Presentations

Data

Tables in EXCEL-Format

Population

Fertility

Mortality

Migration

On-line Database

Population

Detailed Indicators

Key Indicators

Tables (self-sorting)

Population

Fertility

Mortality

Population Ageing

Figures

Country Profiles

Analytical Figures

Total Population

Population by Age and Sex

Fertility

Mortality

Population Ageing

Documentation

Assumptions

Definition of Regions

Special Aggregates

CD-ROM Meta-Information

Data Sources

Glossary of Demographic Terms

Research

Probabilistic Projections [New]

UN Model Life Tables

Life Table Data

Analyses: Lexis-Plots

Analyses: Scatter-Plots

Analyses: Age-specific Mortality

Other Information

Order Form: CD-ROMs

World Urbanization Prospects

Publications: Previous Revisions

Contact: Projection Section

 

 

World Population Prospects, the 2010 Revision

Table 4: Selected Demographic Indicators: Population Ageing, 2010* (click on column header to sort!)

Country / Areas (1) Median Age of the Population (2) Child Dependency Ratio (3) Old Age Dependency Ratio (4) Total Dependency Ratio (5) Life Expectancy at Age 75 (6) Adult
Survival
(7)
Afghanistan 16.6 143 6 149 6.6 926
Albania 30.0 54 16 70 9.7 926
Algeria 26.2 64 8 72 8.7 879
Angola 16.6 143 6 149 7.2 625
Argentina 30.4 59 19 78 10.7 878
Armenia 32.1 48 18 66 10.2 879
Aruba 38.3 42 15 57 9.2 898
Australia 36.9 42 22 64 12.5 935
Austria 41.8 34 29 62 11.7 926
Azerbaijan 29.5 49 10 60 8.6 859
Bahamas 30.9 51 11 62 9.9 887
Bahrain 30.1 35 3 38 8.1 909
Bangladesh 24.2 78 9 86 8.5 842
Barbados 37.5 39 18 57 9.9 910
Belarus 38.3 33 21 54 8.9 762
Belgium 41.2 38 29 67 11.6 917
Belize 21.8 94 8 102 10.8 882
Benin 17.9 128 7 135 7.6 684
Bhutan 24.6 73 9 82 8.5 801
Bolivia (Plurinational State of) 21.7 97 10 106 8.3 794
Bosnia and Herzegovina 39.4 32 22 54 9.7 894
Botswana 22.9 83 8 91 8.0 481
Brazil 29.1 57 12 69 11.5 823
Brunei Darussalam 28.9 55 6 61 12.5 887
Bulgaria 41.6 30 28 58 8.7 845
Burkina Faso 17.1 135 5 141 6.2 717
Burundi 20.2 104 6 110 7.3 579
Cambodia 22.9 85 7 92 7.5 747
Cameroon 19.3 115 8 122 7.4 587
Canada 39.9 37 22 59 12.4 925
Cape Verde 22.8 87 12 99 9.1 883
Central African Republic 19.4 114 9 123 7.2 509
Chad 17.1 137 7 144 6.4 646
Channel Islands 42.6 32 26 58 11.1 939
Chile 32.1 51 15 67 12.2 906
China 34.5 42 13 55 8.9 880
China, Hong Kong SAR 41.8 26 18 45 12.6 940
China, Macao SAR 37.6 28 10 38 10.9 940
Colombia 26.8 68 10 78 10.6 852
Comoros 18.9 115 6 121 7.3 731
Congo 19.6 112 8 120 7.9 665
Costa Rica 28.4 57 11 68 12.2 913
Côte d'Ivoire 19.2 117 9 125 7.7 601
Croatia 41.5 34 28 61 9.7 893
Cuba 38.4 38 20 58 11.7 905
Cyprus 34.2 40 18 59 10.1 938
Czech Republic 39.4 31 23 54 10.1 895
Dem. People's Rep. of Korea 32.9 53 16 69 7.8 835
Dem. Republic of the Congo 16.7 143 7 150 7.0 611
Denmark 40.6 41 28 69 10.9 907
Djibouti 21.4 95 7 102 7.2 685
Dominican Republic 25.1 77 12 89 12.2 828
Ecuador 25.5 74 12 86 11.5 872
Egypt 24.4 77 9 86 8.2 880
El Salvador 23.2 88 14 103 11.9 797
Equatorial Guinea 20.3 104 6 110 7.3 631
Eritrea 19.0 114 5 120 7.5 681
Estonia 39.7 34 28 62 10.6 826
Ethiopia 18.7 122 8 130 7.9 699
Fiji 26.4 68 9 77 8.2 793
Finland 42.0 38 29 67 11.8 903
France 39.9 41 29 70 12.9 913
French Guiana 24.3 81 8 90 9.8 906
French Polynesia 29.1 58 11 68 9.5 883
Gabon 21.6 96 9 105 8.5 714
Gambia 17.8 128 5 133 5.1 716
Georgia 37.3 40 23 63 9.3 877
Germany 44.3 30 33 64 11.5 921
Ghana 20.5 104 8 112 8.5 745
Greece 41.4 31 30 61 11.1 924
Grenada 25.0 70 13 83 9.3 903
Guadeloupe 36.8 52 22 74 12.9 902
Guam 29.2 64 12 77 8.9 896
Guatemala 18.8 122 10 132 10.2 820
Guinea 18.3 124 8 132 7.4 656
Guinea-Bissau 19.0 117 7 124 7.0 604
Guyana 23.8 85 8 93 9.2 828
Haiti 21.5 96 9 105 7.2 737
Honduras 21.0 101 9 110 10.8 853
Hungary 39.8 33 26 59 9.8 830
Iceland 34.8 47 20 68 11.9 941
India 25.1 74 9 83 8.4 779
Indonesia 27.8 62 10 71 8.0 795
Iran (Islamic Republic of) 27.1 52 8 61 9.4 869
Iraq 18.2 125 8 132 7.0 822
Ireland 34.7 45 19 64 11.3 926
Israel 30.1 64 19 83 11.9 934
Italy 43.2 31 34 65 12.2 937
Jamaica 27.0 73 15 87 10.6 835
Japan 44.7 31 38 69 13.7 934
Jordan 20.7 102 8 110 8.9 874
Kazakhstan 29.0 55 11 67 7.9 733
Kenya 18.5 120 6 126 8.1 602
Kuwait 28.2 52 4 56 7.7 910
Kyrgyzstan 23.8 76 8 84 8.0 779
Lao People's Dem. Republic 21.5 95 8 103 7.7 801
Latvia 40.2 32 29 60 9.9 802
Lebanon 29.1 58 12 70 8.4 869
Lesotho 20.3 107 9 116 7.5 394
Liberia 18.2 124 6 130 7.1 643
Libyan Arab Jamahiriya 25.9 69 8 76 9.4 880
Lithuania 39.3 35 26 61 9.7 781
Luxembourg 38.9 38 22 60 11.4 916
Madagascar 18.2 126 7 133 8.5 802
Malawi 16.9 143 8 151 7.2 557
Malaysia 26.0 71 9 80 7.9 880
Maldives 24.6 69 9 78 8.9 918
Mali 16.3 145 6 150 5.7 662
Malta 39.5 34 22 56 10.5 932
Martinique 39.4 45 25 70 12.5 920
Mauritania 19.8 108 6 114 5.7 736
Mauritius 32.4 49 11 60 10.1 840
Mayotte 17.2 126 4 131 12.5 859
Mexico 26.6 71 12 82 11.3 891
Micronesia (Fed. States of) 20.8 101 8 108 7.9 826
Mongolia 25.4 65 7 72 8.9 768
Montenegro 35.9 42 20 62 9.0 865
Morocco 26.3 67 10 77 8.1 875
Mozambique 17.8 130 8 138 7.6 530
Myanmar 28.2 58 9 67 7.5 773
Namibia 21.2 98 8 106 8.1 658
Nepal 21.4 97 9 106 7.8 816
Netherlands 40.7 39 25 64 11.4 933
Netherlands Antilles 37.9 41 16 58 11.2 885
New Caledonia 30.3 58 14 72 11.1 869
New Zealand 36.6 47 22 69 12.0 925
Nicaragua 22.1 93 9 102 11.4 838
Niger 15.5 154 6 160 5.8 694
Nigeria 18.5 122 8 130 7.4 604
Norway 38.7 43 25 67 11.7 931
Occupied Palestinian Territory 18.1 128 6 134 8.4 870
Oman 25.3 61 4 65 7.2 880
Pakistan 21.7 95 9 104 8.1 822
Panama 27.3 68 12 80 10.6 894
Papua New Guinea 20.4 103 6 108 7.5 706
Paraguay 23.1 86 10 96 10.3 850
Peru 25.6 74 11 85 10.6 866
Philippines 22.2 91 7 98 7.9 783
Poland 38.0 33 21 54 10.5 861
Portugal 41.0 33 29 62 11.0 909
Puerto Rico 34.4 50 22 72 12.1 904
Qatar 31.6 21 1 23 11.0 932
Republic of Korea 37.9 36 17 53 11.7 922
Republic of Moldova 35.2 39 17 56 7.9 771
Réunion 29.9 58 14 73 12.4 861
Romania 38.4 32 23 55 9.1 855
Russian Federation 37.9 31 19 51 9.2 727
Rwanda 18.7 118 6 124 7.9 660
Saint Lucia 27.4 62 12 74 10.6 862
St. Vincent and the Grenadines 27.9 63 12 75 8.4 864
Samoa 20.9 105 11 116 9.3 848
Sao Tome and Principe 19.3 116 9 125 8.4 784
Saudi Arabia 25.9 68 5 74 8.7 877
Senegal 17.8 128 6 134 5.0 725
Serbia 37.6 39 23 63 9.0 878
Sierra Leone 18.4 120 4 124 4.2 529
Singapore 37.6 37 14 51 12.1 935
Slovakia 36.9 33 18 52 9.5 866
Slovenia 41.7 30 26 55 11.2 908
Solomon Islands 19.9 108 7 114 7.7 805
Somalia 17.5 130 6 136 7.1 652
South Africa 24.9 73 8 81 8.1 467
Spain 40.1 31 27 58 11.9 924
Sri Lanka 30.7 55 14 69 10.2 861
Sudan 19.7 110 8 118 7.3 752
Suriname 27.6 65 11 77 9.2 811
Swaziland 19.5 113 7 121 7.5 431
Sweden 40.7 40 31 71 11.7 936
Switzerland 41.4 34 27 61 12.5 943
Syrian Arab Republic 21.1 100 8 108 9.3 902
Tajikistan 20.4 104 7 111 9.2 816
TFYR Macedonia 35.9 40 19 58 8.9 892
Thailand 34.2 45 14 59 10.3 839
Timor-Leste 16.6 148 8 156 7.4 743
Togo 19.7 110 7 118 7.8 665
Tonga 21.3 104 13 117 9.4 853
Trinidad and Tobago 30.8 44 11 55 9.3 809
Tunisia 28.9 54 11 65 8.4 898
Turkey 28.3 60 10 70 8.4 886
Turkmenistan 24.5 73 7 80 8.4 764
Uganda 15.7 156 7 163 7.8 585
Ukraine 39.3 32 24 56 8.5 729
United Arab Emirates 30.1 30 1 30 9.7 914
United Kingdom 39.8 40 28 67 11.6 921
United Republic of Tanzania 17.5 133 8 140 8.1 615
United States of America 36.9 45 22 67 11.9 889
United States Virgin Islands 38.8 50 25 75 11.9 926
Uruguay 33.7 54 25 79 10.8 897
Uzbekistan 24.2 75 8 83 9.5 807
Vanuatu 20.6 102 7 110 8.0 846
Venezuela (Bolivarian Republic of) 26.1 70 10 80 10.4 864
Viet Nam 28.2 56 10 66 10.1 883
Western Sahara 26.5 62 4 66 7.7 798
Yemen 17.4 136 6 142 7.6 778
Zambia 16.7 143 8 151 7.5 498
Zimbabwe 19.3 118 10 127 8.5 362

Notes:

* "Life Expectancy at age 75" and the "Probability of Surviving between Age 15 and Age 60" refer to the period 2005-2010. All other indicators are for 2010.

(1) This table includes 196 countries with a population of 100,000 or more in 2010.

(2) Age that divides the population in two parts of equal size, that is, there are as many persons with ages above the median as there are with ages below the median.

(3) The child dependency ratio is the ratio of the population aged 0-19 to the population aged 20-64.The ratio is presented as number of dependants per 100 persons of working age (20-64).

(4) The old-age dependency ratio is the ratio of the population aged 65 years or over to the population aged 20-64. The ratio is presented as number of dependants per 100 persons of working age (20-64).

(5) The total dependency ratio is the ratio of the sum of the population aged 0-19 and that aged 65+ to the population aged 20-64. The ratio is presented as number of dependants per 100 persons of working age (20-64).

(6) The average number of years of life expected by a hypothetical cohort of individuals age 75 who would be subject during all their lives to the mortality rates age 75 and above of a given period. It is expressed as years.

(7) Adult mortality, represented as the probability of surviving between age 15 and age 60 (45p15) per 1,000.

 

Source: United Nations, Department of Economic and Social Affairs, Population Division (2011): World Population Prospects: The 2010 Revision. New York

(Updated: 4 May 2011)

 
This web site is best viewed at a screen resolution of at least 1280 x 1024 with a maximized window.
Copyright © 2010, 2011 by United Nations. All rights reserved.